

















































Property Attributes
- MLS#NB045952
- TypeSingle Family
- CityDSL de Grand-Sault-DSL of Grand Falls
- Postal CodeE3Z 2N6
- Style2 Level
- Price$ 179,900
- Bedrooms3+1
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1742
Listing Provided Courtesy Of:
Exit Realty Elite
Property Description
This bright home has so much to offer!! It is centrally located on a corner lot close to all amenities. Coming in you will find a big entry way and large living room to your left which has great hard wood floors! The kitchen is bright and airy with access to the laundry room and full bathroom. From the kitchen you also have access to the back deck and pool that are sure to impress. Going upstairs you will find beautiful floors, 3 bedrooms, a storage closet as well as another full bathroom. The basement is fully finished with more storage, another complete bathroom and bedroom. You will find a great oasis in the backyard with the nice pool and deck. Call today and come take a closer look of this wonderful property! (id:27)
Price History | |
---|---|
7/16/2020 | Listed $179,900 |
General Features
Architectural Style | 2 Level |
---|---|
Beds | 3+1 |
Building Type | House |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | no |
Flooring Type | Vinyl, Wood |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Size | 820 sqm |
Pool Type | Above ground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4.2 x 5.2 | Main Level | ||
Bathroom | 8.5 x 6.9 | 2nd Level | ||
Bathroom | 5.1 x 8.7 | Basement Level | ||
Bedroom | 10 x 12.7 | 2nd Level | ||
Bedroom | 12 x 12.5 | 2nd Level | ||
Bedroom | 10.8 x 15.6 | Basement Level | ||
Bedroom | 13.1 x 12 | 2nd Level | ||
Dining | 9.9 x 11.9 | Main Level | ||
Great Room | 5.9 x 6.2 | Basement Level | ||
Great Room | 6 x 7 | Basement Level | ||
Great Room | 11 x 23 | Basement Level | ||
Kitchen | 10.6 x 15.7 | Main Level | ||
Laundry | 7.5 x 16.9 | Main Level | ||
Living | 12.8 x 20.6 | Main Level | ||
Mudroom | 9 x 15 | Main Level | ||
Other | hallway 10.8 x 8 | 2nd Level | ||
Storage | 14 x 8 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool