































Property Attributes
- MLS#202025717X
- TypeSingle Family
- CityBig Baddeck
- Postal CodeB0E 1B0
- Style3 Level
- Price$ 299,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3148
- Lot Size7.5 Acres
Listing Provided Courtesy Of:
Re/Max Park Place Inc. - 14505
Property Description
Opportunity AND Potential come with this home & property nestled in Baddeck Valley, just outside the Village of Baddeck and near the world famous Cabot Trail. Located on 7+ACRES of LANDSCAPED, level and mainly cleared land, the home features a covered deck leading to a welcoming & bright kitchen/dining/sitting room that greet you on the main floor. Beyond are spacious dining & living rooms plus 2 bedrooms (1 is now office), full + half bath, laundry & 3 entries. Upstairs is a PRIVATE SUITE (bedroom, walk in closet, bathroom) which can be associated with either the downstairs or upstairs Living Areas/Apartments. This level completes with an open kitchen/dining/living room, 2 bedrooms & full bath + side & back entries. Full Basement is partially developed with subfloor, insulation & drywall! Outside you will find a detached Double Garage. Roadside building and greenhouse is wired and ideally situated to imagine a new seasonal, home-based business. This house and property should not be missed. Call today for your in-person or virtual viewing!
Price History | |
---|---|
12/22/2020 | Listed $299,900 |
General Features
Beds | 5 |
---|---|
Community Features | Golf Course, Public Transit, School Bus Service, Shopping |
Garage | Detached, Double, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 3 Level, Contemporary |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Greenhouse, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Partially Developed |
---|---|
Bedrooms | 5 |
Fireplace | no |
Flooring | Carpet, Cork, Hardwood, Laminate, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Forced Air, Furnace |
Total Baths | 4 |
Exterior Features
Building Style | 3 Level |
---|---|
Features | Ensuite Bath |
Land Features | Partially Cleared, Landscaped, Level |
Lot Size | 7.5 ACRES (POL) |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: River, View: Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.3 X 7.5 | 2nd Level | ||
Bathroom | 13.3 x 5.5 | Main Level | ||
Bathroom | 9.2 x 7.2 | 2nd Level | ||
Bathroom | HALF 6.10 X 2.11 | Main Level | ||
Bedroom | 11.7 X 11.7 | 2nd Level | ||
Bedroom | 15 x 11.6 + 4.9 x 2.6 + Closet | Main Level | ||
Den | 12.4 x 9.8 (BEDRM) | Main Level | ||
Dining | 11.10 x 10.5 | Main Level | ||
Foyer | 7 X 7 + CLOSET.. | Main Level | ||
Kitchen | 14.8 x 6.8 + 14.9 x 9 +- | 2nd Level | ||
Kitchen | 17 x 13.11 | Main Level | ||
Laundry | 9 x 4 +- Pocket Doors | Main Level | ||
Living | 18.9 x 14.2 | Main Level | ||
Living | 19.11 + 4.4 x 7 | 2nd Level | ||
Other | 13.3 x 12.10. Sitting Rm | Main Level | ||
Other | BACK ENTRY | Main Level | ||
Other | REC ROOM TBD | Basement Level | ||
Other | 18.11 X 5.4 SIDE ENTRY | Main Level | ||
Other | SIDE ENTRY | 2nd Level | ||
Other | 10.0 x 8.3 WALK IN Clos | 2nd Level | ||
Other | FAMILY ROOM TBD | Basement Level | ||
Other | BACK ENTRY | 2nd Level | ||
Utility | UNFINISHED Storage... | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool