

























Property Attributes
- MLS#202025692
- TypeSingle Family
- CityMaitland
- Area105-C
- Postal CodeB0N 1T0
- StyleBungalow
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size4.6 Acres
Listing Provided Courtesy Of:
Royal LePage Atlantic
Property Description
Looking for your own little piece of paradise, over 4.5 acres nicely landscaped, your own pond, fruit & berry trees, new metal roof, generator & panel for those windy days that the power goes out. Large upper deck, 2 patio doors, 3 bedrooms and huge rec room with pool table. Ready for a new family to pick their own colours not far from the vibrant historic village of Maitland. Don't forget the large handy man shed 26x12 + 8x12 baby barn.
Price History | |
---|---|
12/21/2020 | Listed $219,000 |
General Features
Appliances | Range, Range - Electric, Dryer - Electric, Washer, Refrigerator |
---|---|
Beds | 3 |
Community Features | Park, School Bus Service, Shopping |
Garage | Wired, Other |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Fully Developed, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | yes |
Flooring | Ceramic, Laminate, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Baseboard, Stove |
Total Baths | 2 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Features | Balcony, Air Exchanger, Satellite Dish, Oil Stove, Fireplace(s) |
Land Features | Partially Cleared, Hardwood Bush, Landscaped, Partial Landscaped, Level, Rolling |
Lot Size | 4.6 acres |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Metal |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc | Main Level | ||
Bathroom | 2 pc | Basement Level | ||
Bedroom | 9'7"x11 | Main Level | ||
Bedroom | 9'8"x8'11" | Main Level | ||
Den | 16'11"x13'2" | Basement Level | ||
Dining | combined | Main Level | ||
Kitchen | 13'8"x12'1" | Main Level | ||
Laundry | 9'4"x7'7" | Basement Level | ||
Living | 15'10"x25'8" | Main Level | ||
Master Bedroom | 13'1"x10'2" | Main Level | ||
Other | hall 15'2"x3'2" | Main Level | ||
Recreation Room | 25'1"x16'5" | Basement Level | ||
Utility | 11'8"x25 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool