











































Property Attributes
- MLS#1222294
- TypeSingle Family
- CitySt. Philips
- Postal CodeA1M 3R8
- StyleDetached
- Price$ 1,150,000
- Bedrooms1+2
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4842
- Lot Size2 Acres
Listing Provided Courtesy Of:
RE/MAX Realty Specialists Limited
Property Description
Expansive custom designed walk-out bungalow over-looking Conception Bay and the sunsets and developed on two combined one-acre landscaped lots situated at the end of a cul de sac in beautiful Country Gardens. Built for owners by Harvey Hann, this home maintains rock-solid integrity complete with GeoThermal heating, 17' x 16' Artistic Kitchen finished in cherrywood and granite, Pantry and Eating Area, formal Dining Area and open concept Great Room living with fireplace. Main floor Study and Laundry. Incredible Master Bedroom Suite including steam shower and double walk-in closets + Linen. Optimum views, sun exposure and natural light. Fully-developed Lower Level Family Room, Library, additional Bedrooms, Bathrooms, Exercise Room, Workshop and Storage. Private and spacious covered patio deck spaces with hot tub. Over-sized double Garage measuring 600 sf. Sprawling parking area and manicured grounds. 400 amp underground service with generator panel. A spectacular property and neighbourhood. (id:27)
Price History | |
---|---|
10/9/2020 | Listed $1,150,000 |
General Features
Appliances | Alarm System, Cooktop, Dishwasher, Refrigerator, Oven - Built-In |
---|---|
Architectural Style | Bungalow |
Beds | 1+2 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Septic tank |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res./LD |
Interior Features
Bedrooms | 1+2 |
---|---|
Bedrooms Above | 1 |
Bedrooms Below | 2 |
Fireplace | yes |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Heating Type | Radiant heat |
Total Baths | 4 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Other |
---|---|
Landscape Features | Landscaped |
Lot Size | 2 acres |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
View Type | Ocean view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | B4 | Lower Level | ||
Bathroom | B3 | Lower Level | ||
Bathroom | B2 | Main Level | ||
Bathroom | B5 | Main Level | ||
Bedroom | 17.0X12.4 | Lower Level | ||
Bedroom | 17.4X14.6 | Lower Level | ||
Breakfast | 15.6X9 | Main Level | ||
Dining | 16x14 | Main Level | ||
Ensuite Bathroom | 13.6X10.6 | Main Level | ||
Family | 28.6X17 | Lower Level | ||
Foyer | 13.6X8.6 | Main Level | ||
Hobby | 12.2X10.4 | Lower Level | ||
Kitchen | 17x16 | Main Level | ||
Laundry | 11X5.8 | Main Level | ||
Living | 17x13 | Main Level | ||
Master Bedroom | 17.6X15 | Main Level | ||
Other | 15.6x11 STUDY | Main Level | ||
Other | 11.6X5 | Main Level | ||
Other | 15X12.10 | Lower Level | ||
Porch | 8X6 | Main Level | ||
Storage | 28.0X15.8 | Lower Level | ||
Workshop | 15.0X13.6 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool